Alpine County Lakes | ||
Name (# of Reports) | Last Update | Location |
Blue Lake Lower [NCFR] (59) | 9-8-2023 | Hope Valley, CA |
Blue Lake Upper [NCFR] (8) | 5-28-2021 | Hope Valley, CA |
Burnside Lake (38) | 8-3-2023 | Markleville, CA |
Caples Lake (300) | 9-8-2023 | Kirkwood, CA |
Heenan Lake (80) | 9-7-2023 | Markleeville, CA |
Highland Lakes [NCFR] (20) | 8-25-2023 | Lake Alpine, CA |
Indian Creek Reservoir (269) | 9-8-2023 | Markleeville, CA |
Kinney Reservoir (9) | 6-4-2022 | Markleeville, CA |
Lake Alpine (Alpine) [NCFR] (117) | 8-23-2023 | Lake Alpine, CA |
Mosquito Lakes [NCFR] (28) | 8-23-2023 | Lake Alpine, CA |
Raymond Lake (Alpine County) [NCFR] (1) | 8-24-2018 | Markleeville, CA |
Red Lake (107) | 8-25-2023 | Hope Valley, CA |
Union Reservoir [NCFR] (6) | 10-19-2017 | Bear Valley, CA |
Woods Lake (39) | 8-25-2023 | CA |
Carson City County Lakes | ||
Name (# of Reports) | Last Update | Location |
Baily Fishing Pond [NVFR] (15) | 9-2-2023 | Carson City, NV |
Lake Tahoe (867) | 9-22-2023 | |
Douglas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Tahoe (867) | 9-22-2023 | |
Spooner Lake [NVFR] (98) | 2-14-2023 | Glenbrook, NV |
Topaz Lake (722) | 9-8-2023 | Gardnerville, NV |
Inyo County Lakes | ||
Name (# of Reports) | Last Update | Location |
Haiwee Reservoir (11) | 1-4-2008 | Olancha, CA |
Lake Sabrina (382) | 9-12-2023 | Bishop, CA |
North Lake (90) | 8-30-2023 | Bishop, CA |
Pleasant Valley Reservoir (183) | 8-9-2023 | Bishop, CA |
Rock Creek Lake (92) | 8-17-2023 | Toms Place, CA |
South Lake (182) | 9-10-2023 | Bishop, CA |
Weir Lake (56) | 8-3-2021 | Bishop, CA |
Mono County Lakes | ||
Name (# of Reports) | Last Update | Location |
Big Virginia Lake (12) | 8-14-2023 | Bridgeport, CA |
Bridgeport Reservoir (954) | 9-18-2023 | Bridgeport, CA |
Convict Lake (429) | 8-24-2023 | Mammoth Lakes, CA |
Crowley Lake (687) | 9-16-2023 | Mammoth Lakes, CA |
Grant Lake (322) | 8-25-2023 | June Lake, CA |
Gull Lake (184) | 9-14-2023 | June Lake, CA |
June Lake (300) | 9-6-2023 | June Lake, CA |
June Lake Loop (135) | 4-27-2023 | June Lake, CA |
Kirman Lake (351) | 9-4-2023 | Mono County, CA |
Lake George (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary (65) | 8-22-2023 | Mammoth Lakes, CA |
Little Virginia Lake (11) | 5-2-2022 | Bridgeport, CA |
Lundy Lake (23) | 8-6-2023 | Lee Vining, CA |
Mammoth Lakes (203) | 4-26-2023 | Mammoth, CA |
Poore Lake (2) | 7-7-2019 | Sonora Junction, CA |
Red Lake (49) | 1-10-2018 | Bridgeport, CA |
Saddlebag Lake (16) | 7-18-2023 | Lee Vining, CA |
Silver Lake (400) | 9-17-2023 | June Lake, CA |
Tioga Lake (3) | 8-24-2022 | Tioga Pass, CA |
Topaz Lake (722) | 9-8-2023 | Gardnerville, NV |
Trumbull Lake (13) | 9-17-2023 | Bridgeport, CA |
Twin Lake Lower (133) | 9-15-2023 | Bridgeport, CA |
Twin Lake Upper (81) | 9-15-2023 | Bridgeport, CA |
Twin Lakes (Bridgeport) (551) | 9-13-2023 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) (8) | 9-16-2023 | Mammoth Lakes, CA |
Virginia Lakes (542) | 9-10-2023 | Bridgeport, CA |
Washoe County Lakes | ||
Name (# of Reports) | Last Update | Location |
Boulder Reservoir [NVFR] (10) | 12-11-2007 | Gerlach, NV |
Davis Creek Park Pond [NVFR] (7) | 9-2-2023 | Washoe Valley, NV |
Hobart Reservoir (43) | 6-29-2023 | Washoe County, NV |
Lake Tahoe (867) | 9-22-2023 | |
Little Washoe Lake [NVFR] (3) | 4-28-2022 | Washoe City, NV |
Marlette Lake (29) | 9-5-2023 | Washoe County, NV |
Pyramid Lake (896) | 6-30-2023 | Sutcliffe, NV |
Sparks Marina Park Pond [NVFR] (10) | 3-24-2023 | Sparks, NV |
Squaw Creek Reservoir [NVFR] (32) | 2-14-2023 | Gerlach, NV |
Virginia Lake [NVFR] (5) | 8-4-2022 | Reno, NV |
Wall Canyon Reservoir [NVFR] (34) | 10-8-2022 | Gerlach, NV |
Washoe Lake (18) | 6-29-2023 | Washoe City, NV |
Wilson Common Pond [NVFR] (5) | 6-7-2023 | Washoe Valley, NV |
More Lakes | ||
Name (# of Reports) | Last Update | Location |
Boca Reservoir (636) | 9-8-2023 | Truckee, CA |
Donner Lake (1072) | 9-14-2023 | Truckee, CA |
Lake Davis (499) | 8-22-2023 | Portola, CA |
Prosser Reservoir (253) | 9-8-2023 | Truckee, CA |
Stampede Reservoir (437) | 9-8-2023 | Truckee, CA |

www.EasternSierraFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net