Alpine County Lakes | ||
Name (# of Reports) | Last Update | Location |
Blue Lake Lower [NCFR] (43) | 4-15-2022 | Hope Valley, CA |
Blue Lake Upper [NCFR] (8) | 5-28-2021 | Hope Valley, CA |
Burnside Lake (34) | 4-15-2022 | Markleville, CA |
Caples Lake (275) | 5-21-2022 | Kirkwood, CA |
Heenan Lake (72) | 12-17-2021 | Markleeville, CA |
Highland Lakes [NCFR] (18) | 10-19-2017 | Lake Alpine, CA |
Indian Creek Reservoir (246) | 5-12-2022 | Markleeville, CA |
Kinney Reservoir (8) | 4-15-2022 | Markleeville, CA |
Lake Alpine (Alpine) [NCFR] (110) | 5-7-2022 | Lake Alpine, CA |
Mosquito Lakes [NCFR] (27) | 10-19-2017 | Lake Alpine, CA |
Raymond Lake (Alpine County) [NCFR] (1) | 8-24-2018 | Markleeville, CA |
Red Lake (87) | 5-12-2022 | Hope Valley, CA |
Union Reservoir [NCFR] (6) | 10-19-2017 | Bear Valley, CA |
Woods Lake (31) | 4-15-2022 | CA |
Carson City County Lakes | ||
Name (# of Reports) | Last Update | Location |
Baily Fishing Pond [NVFR] (6) | 5-4-2022 | Carson City, NV |
Lake Tahoe (787) | 5-22-2022 | |
Douglas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Tahoe (787) | 5-22-2022 | |
Spooner Lake [NVFR] (92) | 3-22-2022 | Glenbrook, NV |
Topaz Lake (674) | 5-12-2022 | Gardnerville, NV |
Inyo County Lakes | ||
Name (# of Reports) | Last Update | Location |
Haiwee Reservoir (11) | 1-4-2008 | Olancha, CA |
Lake Sabrina (362) | 5-18-2022 | Bishop, CA |
North Lake (88) | 8-3-2021 | Bishop, CA |
Pleasant Valley Reservoir (177) | 3-11-2022 | Bishop, CA |
Rock Creek Lake (83) | 12-4-2021 | Toms Place, CA |
South Lake (178) | 8-3-2021 | Bishop, CA |
Weir Lake (56) | 8-3-2021 | Bishop, CA |
Mono County Lakes | ||
Name (# of Reports) | Last Update | Location |
Big Virginia Lake (6) | 4-30-2022 | Bridgeport, CA |
Bridgeport Reservoir (827) | 5-22-2022 | Bridgeport, CA |
Convict Lake (407) | 5-24-2022 | Mammoth Lakes, CA |
Crowley Lake (621) | 5-19-2022 | Mammoth Lakes, CA |
Grant Lake (250) | 5-24-2022 | June Lake, CA |
Gull Lake (162) | 5-5-2022 | June Lake, CA |
June Lake (268) | 5-21-2022 | June Lake, CA |
June Lake Loop (127) | 5-16-2022 | June Lake, CA |
Kirman Lake (325) | 5-22-2022 | Mono County, CA |
Lake George (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary (49) | 8-20-2021 | Mammoth Lakes, CA |
Little Virginia Lake (11) | 5-2-2022 | Bridgeport, CA |
Lundy Lake (17) | 5-17-2022 | Lee Vining, CA |
Mammoth Lakes (202) | 4-28-2020 | Mammoth, CA |
Poore Lake (1) | 6-21-2007 | Sonora Junction, CA |
Red Lake (49) | 1-10-2018 | Bridgeport, CA |
Saddlebag Lake (14) | 8-24-2021 | Lee Vining, CA |
Silver Lake (369) | 5-23-2022 | June Lake, CA |
Topaz Lake (674) | 5-12-2022 | Gardnerville, NV |
Trumbull Lake (5) | 9-13-2021 | Bridgeport, CA |
Twin Lake Lower (58) | 5-23-2022 | Bridgeport, CA |
Twin Lake Upper (53) | 5-21-2022 | Bridgeport, CA |
Twin Lakes (Bridgeport) (511) | 5-22-2022 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) (3) | 9-24-2018 | Mammoth Lakes, CA |
Virginia Lakes (487) | 5-22-2022 | Bridgeport, CA |
Washoe County Lakes | ||
Name (# of Reports) | Last Update | Location |
Boulder Reservoir [NVFR] (10) | 12-11-2007 | Gerlach, NV |
Davis Creek Park Pond [NVFR] (2) | 3-22-2022 | Washoe Valley, NV |
Hobart Reservoir (39) | 3-22-2022 | Washoe County, NV |
Lake Tahoe (787) | 5-22-2022 | |
Little Washoe Lake [NVFR] (3) | 4-28-2022 | Washoe City, NV |
Marlette Lake (23) | 3-22-2022 | Washoe County, NV |
Pyramid Lake (786) | 5-13-2022 | Sutcliffe, NV |
Sparks Marina Park Pond [NVFR] (4) | 3-22-2022 | Sparks, NV |
Squaw Creek Reservoir [NVFR] (30) | 3-22-2022 | Gerlach, NV |
Virginia Lake [NVFR] (3) | 3-9-2020 | Reno, NV |
Wall Canyon Reservoir [NVFR] (31) | 3-22-2022 | Gerlach, NV |
Washoe Lake (16) | 10-15-2021 | Washoe City, NV |
Wilson Common Pond [NVFR] (6) | 3-22-2022 | Washoe Valley, NV |
More Lakes | ||
Name (# of Reports) | Last Update | Location |
Boca Reservoir (586) | 5-12-2022 | Truckee, CA |
Donner Lake (968) | 5-22-2022 | Truckee, CA |
Lake Davis (482) | 5-21-2022 | Portola, CA |
Prosser Reservoir (230) | 5-12-2022 | Truckee, CA |
Stampede Reservoir (363) | 5-13-2022 | Truckee, CA |

www.EasternSierraFishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net