Alpine County Lakes | ||
Name (# of Reports) | Last Update | Location |
Alpine Lake [NCFR] (123) | 9-24-2024 | Lake Alpine, CA |
Blue Lake Lower [NCFR] (73) | 10-3-2024 | Hope Valley, CA |
Blue Lake Upper [NCFR] (8) | 5-28-2021 | Hope Valley, CA |
Burnside Lake (47) | 9-12-2024 | Markleville, CA |
Caples Lake (326) | 10-3-2024 | Kirkwood, CA |
Heenan Lake (83) | 9-12-2024 | Markleeville, CA |
Highland Lakes [NCFR] (23) | 6-28-2024 | Lake Alpine, CA |
Indian Creek Reservoir (284) | 10-3-2024 | Markleeville, CA |
Kinney Reservoir (10) | 8-12-2024 | Markleeville, CA |
Mosquito Lakes [NCFR] (29) | 6-26-2024 | Lake Alpine, CA |
Raymond Lake (Alpine County) [NCFR] (1) | 8-24-2018 | Markleeville, CA |
Red Lake (124) | 10-3-2024 | Hope Valley, CA |
Union Reservoir [NCFR] (7) | 6-23-2024 | Bear Valley, CA |
Woods Lake (46) | 7-31-2024 | CA |
Carson City County Lakes | ||
Name (# of Reports) | Last Update | Location |
Baily Fishing Pond [NVFR] (18) | 7-1-2024 | Carson City, NV |
Lake Tahoe (889) | 8-14-2024 | |
Douglas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Tahoe (889) | 8-14-2024 | |
Spooner Lake [NVFR] (49) | 2-14-2023 | Glenbrook, NV |
Topaz Lake (762) | 10-3-2024 | Gardnerville, NV |
Inyo County Lakes | ||
Name (# of Reports) | Last Update | Location |
Diaz Lake (1) | 9-1-2024 | Lone Pine, CA |
Haiwee Reservoir (11) | 1-4-2008 | Olancha, CA |
Klondike Lake [NCFR] (1) | 4-22-2024 | Big Pine, CA |
Lake Sabrina (394) | 10-2-2024 | Bishop, CA |
North Lake (91) | 7-5-2024 | Bishop, CA |
Pleasant Valley Reservoir (188) | 3-13-2024 | Bishop, CA |
Rock Creek Lake (98) | 5-16-2024 | Toms Place, CA |
South Lake (192) | 9-8-2024 | Bishop, CA |
Weir Lake (56) | 8-3-2021 | Bishop, CA |
Mono County Lakes | ||
Name (# of Reports) | Last Update | Location |
Barney Lake [NCFR] (2) | 5-23-2024 | |
Big Virginia Lake (17) | 8-18-2024 | Bridgeport, CA |
Bridgeport Reservoir (1028) | 10-10-2024 | Bridgeport, CA |
Convict Lake (457) | 9-24-2024 | Mammoth Lakes, CA |
Crowley Lake (725) | 10-10-2024 | Mammoth Lakes, CA |
Ellery Lake (5) | 9-5-2024 | Lee Vining, CA |
Grant Lake (354) | 10-10-2024 | June Lake, CA |
Gull Lake (190) | 9-5-2024 | June Lake, CA |
June Lake (310) | 10-2-2024 | June Lake, CA |
June Lake Loop (141) | 9-12-2024 | June Lake, CA |
Kirman Lake (369) | 10-6-2024 | Mono County, CA |
Lake George (8) | 4-24-2021 | Mammoth Lakes, CA |
Lake Mamie (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary (88) | 9-25-2024 | Mammoth Lakes, CA |
Little Virginia Lake (12) | 4-27-2024 | Bridgeport, CA |
Lundy Lake (29) | 8-19-2024 | Lee Vining, CA |
Mammoth Lakes (203) | 4-26-2023 | Mammoth, CA |
Poore Lake (2) | 7-7-2019 | Sonora Junction, CA |
Saddlebag Lake (24) | 8-27-2024 | Lee Vining, CA |
Silver Lake (420) | 9-23-2024 | June Lake, CA |
Tioga Lake (3) | 8-24-2022 | Tioga Pass, CA |
Topaz Lake (762) | 10-3-2024 | Gardnerville, NV |
Trumbull Lake (16) | 10-3-2024 | Bridgeport, CA |
Twin Lake Lower (178) | 10-9-2024 | Bridgeport, CA |
Twin Lake Upper (101) | 10-11-2024 | Bridgeport, CA |
Twin Lakes (Bridgeport) (573) | 10-6-2024 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) (11) | 8-6-2024 | Mammoth Lakes, CA |
Virginia Lakes (573) | 10-6-2024 | Bridgeport, CA |
Washoe County Lakes | ||
Name (# of Reports) | Last Update | Location |
Boulder Reservoir [NVFR] (10) | 12-11-2007 | Gerlach, NV |
Davis Creek Park Pond [NVFR] (7) | 9-2-2023 | Washoe Valley, NV |
Hobart Reservoir (46) | 9-26-2024 | Washoe County, NV |
Lake Tahoe (889) | 8-14-2024 | |
Little Washoe Lake [NVFR] (4) | 3-11-2024 | Washoe City, NV |
Marlette Lake (31) | 9-17-2024 | Washoe County, NV |
Pyramid Lake (984) | 10-4-2024 | Sutcliffe, NV |
Sparks Marina Park Pond [NVFR] (12) | 4-9-2024 | Sparks, NV |
Squaw Creek Reservoir [NVFR] (32) | 2-14-2023 | Gerlach, NV |
Virginia Lake [NVFR] (6) | 12-7-2023 | Reno, NV |
Wall Canyon Reservoir [NVFR] (34) | 10-8-2022 | Gerlach, NV |
Washoe Lake (18) | 6-29-2023 | Washoe City, NV |
Wilson Common Pond [NVFR] (5) | 6-7-2023 | Washoe Valley, NV |
More Lakes | ||
Name (# of Reports) | Last Update | Location |
Boca Reservoir (674) | 9-20-2024 | Truckee, CA |
Donner Lake (1132) | 9-20-2024 | Truckee, CA |
Lake Davis (522) | 10-10-2024 | Portola, CA |
Prosser Reservoir (270) | 9-20-2024 | Truckee, CA |
Stampede Reservoir (455) | 9-20-2024 | Truckee, CA |
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net