Topaz Lake - Gardnerville, NV
Photo Credit: ©Chad Woods (May 05, 2017)
All Rights Reserved
All Rights Reserved
Lake Information
Fish Species: | Rainbow Trout, Brown Trout, Largemouth Bass, Smallmouth Bass, Cutbow Trout, Tiger Trout, Bowcutt Trout |
Topaz Lake Whoppers
Species | Weight | Date | Report |
Rainbow Trout | 14 lbs. 10 oz. | 1-07-2020 | View Report |
Rainbow Trout | 9 lbs. 8 oz. | 1-07-2019 | View Report |
Rainbow Trout | 9 lbs. 4 oz. | 1-09-2018 | View Report |
Rainbow Trout | 9 lbs. 2 oz. | 1-05-2020 | View Report |
Rainbow Trout | 9 lbs. | 2-04-2019 | View Report |
Rainbow Trout | 8 lbs. 14 oz. | 1-07-2019 | View Report |
Lahontan Cutthroat | 7 lbs. 14 oz. | 3-04-2019 | View Report |
Rainbow Trout | 7 lbs. 9 oz. | 3-28-2016 | View Report |
Rainbow Trout | 7 lbs. 3 oz. | 1-09-2018 | View Report |
Rainbow Trout | 6 lbs. 9 oz. | 5-18-2020 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
12-04-2023 | Rainbow Trout | NDOW | |
11-20-2023 | Rainbow Trout | NDOW | |
10-20-2023 | Rainbow Trout | NDOW | |
10-02-2023 | Rainbow Trout | NDOW | 1375 |
10-02-2023 | Cutbow Trout | NDOW | 200 |
Latest Fish Reports
Date | Report | Author |
10-3-2024 | The lake level has been going down about 8 inches a week The lake level has been going down about... more » |
Doug Busey |
9-12-2024 | The lake level has been going down about a foot or so each week The lake level has been going down about... more » |
Doug Busey |
8-22-2024 | Topaz Lake Fishing Report Renee and I fished the lake starting at... more » |
Doug Busey |
7-31-2024 | Lake Level is Very High The lake is still at a high level,... more » |
Doug Busey |
6-6-2024 | The lake level is the highest it has been in years The lake level is the highest it has... more » |
Doug Busey |
Detailed Map
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net