Twin Lake Upper - Bridgeport, CA

Lake Information
Fish Species: | Rainbow Trout, Brown Trout, Lahontan Cutthroat |
Twin Lake Upper Whoppers
Species | Weight | Date | Report |
Brown Trout | 22 lbs. 10 oz. | 10-16-2023 | View Report |
Brown Trout | 16 lbs. | 7-30-2018 | View Report |
Brown Trout | 11 lbs. | 6-29-2020 | View Report |
Brown Trout | 9 lbs. 12 oz. | 6-12-2019 | View Report |
Brown Trout | 9 lbs. 8 oz. | 5-01-2018 | View Report |
Rainbow Trout | 9 lbs. 3 oz. | 7-21-2022 | View Report |
Brown Trout | 9 lbs. 2 oz. | 10-18-2018 | View Report |
Brown Trout | 9 lbs. | 7-16-2021 | View Report |
Brown Trout | 8 lbs. 8 oz. | 5-10-2022 | View Report |
Rainbow Trout | 8 lbs. 5 oz. | 4-28-2018 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
10-23-2023 | Rainbow Trout | CDFW | |
10-16-2023 | Rainbow Trout | CDFW | |
9-29-2023 | Rainbow Trout | Upper Twin Lake Fish Enhancement Program | |
9-25-2023 | Rainbow Trout | CDFW | |
9-18-2023 | Rainbow Trout | BFEF |
Latest Fish Reports
Date | Report | Author |
10-16-2023 | 22.62lb. Brown Trout Huge congratulations to Thomas Gunther who alongside his... more » |
Mono Village |
10-7-2023 | *UPPER TWIN LAKE * *UPPER TWIN LAKE * BFEF welcomes Clairessa O. from... more » |
Ken Hoffman |
9-24-2023 | 4lb BFEF TTT *Yet another BFEF TTT from Upper Twin Lake... more » |
Ken Hoffman - BFEF |
9-15-2023 | Another BFEF tagged trophy trout from Upper Twin Lake *Another BFEF tagged trophy trout from Upper Twin... more » |
Ken Hoffman |
9-12-2023 | 7.25 lb. Rainbow Check out the photos of recent catches at... more » |
Mono Village |
Detailed Map


www.EasternSierraFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net