Twin Lake Upper - Bridgeport, CA

Lake Information
Fish Species: | Rainbow Trout, Brown Trout, Lahontan Cutthroat |
Twin Lake Upper Whoppers
Species | Weight | Date | Report |
Brown Trout | 16 lbs. | 7-30-2018 | View Report |
Brown Trout | 11 lbs. | 6-29-2020 | View Report |
Brown Trout | 9 lbs. 12 oz. | 6-12-2019 | View Report |
Brown Trout | 9 lbs. 8 oz. | 5-01-2018 | View Report |
Rainbow Trout | 9 lbs. 3 oz. | 7-21-2022 | View Report |
Brown Trout | 9 lbs. 2 oz. | 10-18-2018 | View Report |
Brown Trout | 9 lbs. | 7-16-2021 | View Report |
Brown Trout | 8 lbs. 8 oz. | 5-10-2022 | View Report |
Rainbow Trout | 8 lbs. 5 oz. | 4-28-2018 | View Report |
Rainbow Trout | 8 lbs. 3 oz. | 4-28-2018 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
8-22-2022 | Rainbow Trout | CDFW | |
7-11-2022 | Rainbow Trout | CDFW | |
7-05-2022 | Rainbow Trout | BFEF | |
7-03-2022 | Rainbow Trout | CDFW | |
6-27-2022 | Rainbow Trout | CDFW |
Latest Fish Reports
Date | Report | Author |
10-17-2022 | Upper Twin Lake 6.31 lb. BFEF Another BFEF TTT from Upper Twin Lake. BFEF... more » |
Kens Sporting Goods Staff |
8-24-2022 | Upper Twin BFEF Mark Wilson of Smith Valley, NV with the... more » |
Kens Sporting Goods Staff |
8-19-2022 | 4.5 lb. Upper Twin Lake BFEF Another BFEF tagged trophy trout from Upper Twin... more » |
Ken Hoffman - BFEF |
7-21-2022 | 9.2 lb. Rainbow at Upper Twin Lake Don Whisnand of Bridgeport, Ca with a 9.2lb... more » |
Jim Reid |
7-12-2022 | 7.25lb. Rainbow Kerry P. from Sparks, NV. won our 70th... more » |
Mono Village |
Detailed Map


www.EasternSierraFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net