Lake Sabrina - Bishop, CA
Lake Sabrina Whoppers
Species | Weight | Date | Report |
Rainbow Trout | 8 lbs. 8 oz. | 7-16-2019 | View Report |
Rainbow Trout | 5 lbs. 12 oz. | 5-31-2021 | View Report |
Rainbow Trout | 5 lbs. 8 oz. | 9-29-2023 | View Report |
Rainbow Trout | 5 lbs. 4 oz. | 7-26-2021 | View Report |
Rainbow Trout | 4 lbs. 8 oz. | 6-29-2021 | View Report |
Rainbow Trout | 4 lbs. | 9-24-2018 | View Report |
Rainbow Trout | 4 lbs. | 7-08-2019 | View Report |
Rainbow Trout | 4 lbs. | 5-31-2021 | View Report |
Rainbow Trout | 4 lbs. | 7-08-2019 | View Report |
Rainbow Trout | 3 lbs. 13 oz. | 6-18-2018 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
10-16-2023 | Rainbow Trout | CDFW | |
9-11-2023 | Rainbow Trout | CDFW | |
8-28-2023 | Rainbow Trout | CDFW | |
8-21-2023 | Rainbow Trout | CDFW | |
8-14-2023 | Rainbow Trout | CDFW |
Latest Fish Reports
Date | Report | Author |
9-29-2023 | 5 1/2 pound beauty on Lake Sabrina What an incredible catch! Adam Caliri caught this... more » |
Cardinal Village Resort |
9-12-2023 | Blake Jones Trout Derby 9/16 Third time is a charm! This beloved annual... more » |
Bishop Chamber |
8-30-2023 | There is no shortage of fish in the lake right now There is no shortage of fish in the... more » |
Parchers Resort Gang |
8-11-2023 | Fun Times on Lake Sabrina Fish Story Lori found some decent fish out... more » |
Lake Sabrina Boat Landing Staff |
7-8-2023 | Lake Sabrina Fishing Report Three loads of fish in less than 10... more » |
Parchers Resort Gang |
Detailed Map


www.EasternSierraFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net