Lake Tahoe

Lake Information
Fish Species: | Rainbow Trout, Brown Trout, Largemouth Bass, Mackinaw Trout, Kokanee Salmon, Lahontan Cutthroat |
Lake Tahoe Whoppers
Species | Weight | Date | Report |
Mackinaw Trout | 24 lbs. | 6-08-2016 | View Report |
Mackinaw Trout | 20 lbs. | 9-01-2016 | View Report |
Mackinaw Trout | 16 lbs. | 7-25-2018 | View Report |
Mackinaw Trout | 13 lbs. 12 oz. | 6-05-2016 | View Report |
Mackinaw Trout | 13 lbs. | 5-28-2019 | View Report |
Rainbow Trout | 11 lbs. 4 oz. | 10-19-2020 | View Report |
Mackinaw Trout | 10 lbs. 5 oz. | 11-18-2018 | View Report |
Brown Trout | 10 lbs. 4 oz. | 5-18-2021 | View Report |
Brown Trout | 10 lbs. | 10-22-2017 | View Report |
Mackinaw Trout | 10 lbs. | 6-02-2018 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
7-18-2022 | Rainbow Trout | NDOW | |
7-14-2022 | Lahontan Cutthroat | NDOW | |
6-24-2022 | Lahontan Cutthroat | Lahontan National Fish Hatchery | |
6-10-2022 | Lahontan Cutthroat | Lahontan National Fish Hatchery | |
8-24-2021 | Rainbow Trout | NDOW |
Latest Fish Reports
Date | Report | Author |
8-17-2022 | Fun PM Run on Tahoe Fun pm run, our am trip yielded 23... more » |
Mike Nielsen |
8-12-2022 | We did some searching but we found them Great to see you again. We had to... more » |
Hans Moxley |
8-8-2022 | Good bite today Good bite today with some great guys !!!! ... more » |
Hans Moxley |
8-5-2022 | Soggy wet day out there Soggy wet day out there but heck the... more » |
Hans Moxley |
8-4-2022 | Lake Tahoe- Sand Harbor Report Shore anglers are using smaller spinners for planted... more » |
Nevada Department of Wildlife |
Detailed Map


www.EasternSierraFishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net