Twin Lake Lower - Bridgeport, CA

Lake Information
Fish Species: | Rainbow Trout, Brown Trout |
Twin Lake Lower Whoppers
Species | Weight | Date | Report |
Brown Trout | 17 lbs. | 5-18-2016 | View Report |
Brown Trout | 13 lbs. 8 oz. | 5-09-2023 | View Report |
Brown Trout | 12 lbs. 11 oz. | 4-30-2021 | View Report |
Brown Trout | 12 lbs. | 4-29-2017 | View Report |
Brown Trout | 12 lbs. | 5-09-2022 | View Report |
Brown Trout | 11 lbs. 14 oz. | 4-29-2018 | View Report |
Brown Trout | 11 lbs. | 4-30-2022 | View Report |
Brown Trout | 10 lbs. 10 oz. | 5-08-2016 | View Report |
Rainbow Trout | 10 lbs. 6 oz. | 5-21-2023 | View Report |
Brown Trout | 10 lbs. | 5-04-2023 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
9-11-2023 | Rainbow Trout | CDFW | |
8-28-2023 | Rainbow Trout | CDFW | |
8-21-2023 | Rainbow Trout | CDFW | |
8-14-2023 | Rainbow Trout | CDFW | |
7-30-2023 | Rainbow Trout | CDFW |
Latest Fish Reports
Date | Report | Author |
9-15-2023 | 26.5” 8lb 11oz Rainbow Dan Black bagged this 26.5”, 8lb 11oz rainbow... more » |
Jim Reid |
8-30-2023 | 7lb 10 oz rainbow A beautiful 7lb 10 oz rainbow caught by... more » |
Twin Lakes Resort Staff |
8-20-2023 | Two 6 Pound Rainbows Steve Verna with a 6lb 4oz and Brendan... more » |
Twin Lakes Resort Staff |
8-2-2023 | 7lb 11oz bow caught on Lower Twin Mike with a 7lb 11oz bow caught on... more » |
Twin Lakes Resort Staff |
8-1-2023 | 8.18lb. Rainbow Matt Campbell out of Polenta California with a... more » |
Twin Lakes Resort Staff |
Detailed Map


www.EasternSierraFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net