Yucaipa Regional Park Lake - Yucaipa, CA
Lake Information
Fish Species: | Channel Catfish, Rainbow Trout |
Yucaipa Regional Park Lake Whoppers
Species | Weight | Date | Report |
Channel Catfish | 20 lbs. 10 oz. | 6-05-2021 | View Report |
Rainbow Trout | 16 lbs. | 1-03-2019 | View Report |
Rainbow Trout | 13 lbs. | 2-24-2019 | View Report |
Rainbow Trout | 8 lbs. | 2-24-2019 | View Report |
Rainbow Trout | 7 lbs. 8 oz. | 1-03-2019 | View Report |
Rainbow Trout | 6 lbs. | 2-21-2021 | View Report |
Channel Catfish | 3 lbs. | 7-26-2019 | View Report |
Rainbow Trout | 3 lbs. | 2-09-2019 | View Report |
Rainbow Trout | 2 lbs. 14 oz. | 2-09-2019 | View Report |
Channel Catfish | 2 lbs. 10 oz. | 7-01-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
8-29-2024 | Channel Catfish | SB County | 590 |
8-22-2024 | Channel Catfish | SB County | 590 |
8-15-2024 | Channel Catfish | SB County Parks | 590 |
8-08-2024 | Channel Catfish | SB County | 590 |
8-01-2024 | Channel Catfish | SB County | 1180 |
Latest Fish Reports
Date | Report | Author |
8-26-2021 | Closed Until Further Notice ... more » |
Yucaipa Regional Park Staff |
6-5-2021 | 20 lbr. Jess Atilano of Grand Terrace caught this 20.6#... more » |
Yucaipa Regional Park Staff |
4-15-2021 | Where are our regular cat-fishermen at?! Where are our regular cat-fishermen at?!? Gage from... more » |
Yucaipa Regional Park Staff |
2-21-2021 | Two 6 Pounders! Another late post from Saturday (2/20) but DEFINITELY... more » |
Yucaipa Regional Park Staff |
7-26-2019 | Yucaipa Fishing Report Blue gill have been very active on warm... more » |
Yucaipa Regional Park Staff |
Detailed Map
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net