Eastern Sierra Fish Report
Fish Report for 5-6-2015
Fish Report for 5-6-2015
California Fish Plants
by California Department of Fish & Wildlife
5-6-2015
Website
Plant Date | Water | Counties |
5/10/2015 | Ruth Reservoir | Trinity |
5/10/2015 | Trinity River, above Clair Engle Lake | Trinity |
5/10/2015 | Trinity River Stuart Fork | Trinity |
5/10/2015 | Blue Lake Upper | Lake |
5/10/2015 | Pleasant Valley Reservoir | Inyo |
5/10/2015 | Orr Lake | Siskiyou |
5/10/2015 | Antelope Creek | Siskiyou |
5/10/2015 | Kern River, Section 5 | Kern, Tulare |
5/10/2015 | Lyons Reservoir | Tuolumne |
5/10/2015 | Lake Shastina | Siskiyou |
5/10/2015 | Pinecrest Lake | Tuolumne |
5/10/2015 | Russian River, East Branch | Mendocino |
5/10/2015 | Ruth Reservoir | Trinity |
5/10/2015 | Trinity River, above Clair Engle Lake | Trinity |
5/10/2015 | Trinity River Stuart Fork | Trinity |
5/10/2015 | Blue Lake Upper | Lake |
5/10/2015 | Pleasant Valley Reservoir | Inyo |
5/10/2015 | Orr Lake | Siskiyou |
5/10/2015 | Antelope Creek | Siskiyou |
5/10/2015 | Kern River, Section 5 | Kern, Tulare |
5/10/2015 | Lyons Reservoir | Tuolumne |
5/10/2015 | Lake Shastina | Siskiyou |
5/10/2015 | Pinecrest Lake | Tuolumne |
5/10/2015 | Russian River, East Branch | Mendocino |
5/10/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
5/10/2015 | Stanislaus River South Fork | Tuolumne |
5/10/2015 | Tuolumne River Middle Fork | Tuolumne |
5/10/2015 | Mosquito Lake, Lower | Alpine |
5/10/2015 | Coffee Creek | Trinity |
5/10/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
5/10/2015 | Carrville Pond | Trinity |
5/10/2015 | Kilarc Reservoir | Shasta |
5/10/2015 | Lake Emily | Mendocino |
5/10/2015 | Owens River, Section 2 | Inyo |
5/10/2015 | Mosquito Lake, Upper | Alpine |
5/10/2015 | Whiskeytown Lake | Shasta |
5/10/2015 | Powerhouse Stream | Tuolumne |
5/10/2015 | Merced River, Section ll | Mariposa |
5/10/2015 | Stanislaus River Middle Fork | Tuolumne |
5/10/2015 | Tuolumne River South Fork | Tuolumne |
5/10/2015 | Kangaroo Lake | Siskiyou |
5/10/2015 | Angels Creek | Calaveras |
5/10/2015 | Bishop Creek Lower | Inyo |
5/10/2015 | Eagle Lake | Lassen |
5/10/2015 | Beaver Creek | Tuolumne |
5/10/2015 | Lone Pine Creek | Inyo |
5/10/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
5/10/2015 | Moccasin Creek | Tuolumne |
5/10/2015 | Trinity River East Fork | Trinity |
5/10/2015 | Kern River, Section 6 | Tulare |
5/10/2015 | Butte Creek | Siskiyou |
5/10/2015 | White Pines Lake | Calaveras |
5/10/2015 | Starkweather Lake | Madera |
5/10/2015 | Kern River, Section 4 | Kern |
5/10/2015 | Herring Creek | Tuolumne |
5/10/2015 | Tuolumne River North Fork | Tuolumne |
5/10/2015 | San Joaquin River, Middle Fork | Madera |
5/10/2015 | San Pablo Reservoir | Contra Costa |
5/3/2015 | Cottonwood Creek | Inyo |
5/3/2015 | Crowley Lake | Mono |
5/3/2015 | Freshwater Lagoon | Humboldt |
5/3/2015 | Bone Creek | Tulare |
5/3/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
5/3/2015 | Briles Reservoir | Modoc |
5/3/2015 | Shepherd Creek | Inyo |
5/3/2015 | Sacramento River South Fork | Siskiyou |
5/3/2015 | Sacramento River | Shasta |
5/3/2015 | Battle Creek South Fork | Tehama |
5/3/2015 | Hat Creek Middle/td> | Shasta |
5/3/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
5/3/2015 | Burney Creek Lower | Shasta |
5/3/2015 | Pinecrest Lake | Tuolumne |
5/3/2015 | Reyes Creek | Ventura |
5/3/2015 | Hemet Lake | Riverside |
5/3/2015 | Burney Creek Upper | Shasta |
5/3/2015 | Schaads Reservoir | Calaveras |
5/3/2015 | Bishop Creek, Middle Fork | Inyo |
5/3/2015 | Kern River, Section 5 | Kern, Tulare |
5/3/2015 | Deer Creek | Tehama |
5/3/2015 | Bass Lake | Siskiyou |
5/3/2015 | Georges Creek | Inyo |
5/3/2015 | Blue Lake | Lassen |
5/3/2015 | Owens River, below Tinnemaha | Inyo |
5/3/2015 | Cow Creek North (Little Cow Creek) | Shasta |
5/3/2015 | Dry Meadow Creek | Tulare |
5/3/2015 | Tuolumne River North Fork | Tuolumne |
5/3/2015 | Castaic Lake | Los Angeles |
5/3/2015 | Silverwood Lake | San Bernardino |
5/3/2015 | Crystal Lake | Los Angeles |
5/3/2015 | Big Pine Creek | Inyo |
5/3/2015 | Cold Creek | Siskiyou |
5/3/2015 | Hat Creek Upper | Shasta |
5/3/2015 | Arrowbear Lake | San Bernardino |
5/3/2015 | Tinnemaha Creek | Inyo |
5/3/2015 | Lake Fulmor | Riverside |
5/3/2015 | Peppermint Creek, Lower | Tulare |
5/3/2015 | White Pines Lake | Calaveras |
5/3/2015 | Hatchet Creek | Shasta |
5/3/2015 | Burney Creek Middle | Shasta |
5/3/2015 | Tuttle Creek | Inyo |
5/3/2015 | Bailey Reservoir | Lassen |
5/3/2015 | Fuller Lake | Nevada |
5/3/2015 | Ballard Reservoir | Modoc |
5/3/2015 | Baker Creek | Inyo |
5/3/2015 | Taboose Creek | Inyo |
5/3/2015 | Goodale Creek | Inyo |
5/3/2015 | Big Bear Lake | San Bernardino |
5/3/2015 | Rock Creek, below Britton | Shasta |
5/3/2015 | Wagon Creek | Siskiyou/td> |
5/3/2015 | Angels Creek | Calaveras |
5/3/2015 | Weaver Lake | Nevada |
5/3/2015 | Bishop Creek, South Fork | Inyo |
5/3/2015 | Jenks Lake | San Bernardino |
5/3/2015 | Jackson Lake | Los Angeles |
5/3/2015 | Pyramid Lake | Los Angeles |
5/3/2015 | Gregory Lake | San Bernardino |
5/3/2015 | Merced River, Section ll | Mariposa |
5/3/2015 | Deer Creek | Tulare |
5/3/2015 | Miller Canyon Creek | San Bernardino |
5/3/2015 | Kern River, Section 4 | Kern |
5/3/2015 | Cave Lake | Modoc |
5/3/2015 | Reservoir "F" | Modoc |
5/3/2015 | Morena Reservoir | San Diego |
5/3/2015 | Lyons Reservoir | Tuolumne |
5/3/2015 | Stanislaus River South Fork | Tuolumne |
5/3/2015 | Baum Lake | Shasta |
5/3/2015 | Moccasin Creek | Tuolumne |
5/3/2015 | McCloud River, Fowlers, Lower Falls | Siskiyou |
5/3/2015 | Siskiyou Lake | Siskiyou |
5/3/2015 | Lytle Creek Middle Fork | San Bernardino |
5/3/2015 | North Lake | Inyo |
5/3/2015 | Kern River, Section 6 | Tulare |
5/3/2015 | Tuolumne River Middle Fork | Tuolumne |
5/3/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
5/3/2015 | Cuyamaca Lake | San Diego |
5/3/2015 | Cuddy Creek Pond | Kern |
5/3/2015 | Green Valley Lake | San Bernardino |
5/3/2015 | Lytle Creek North Fork | San Bernardino |
5/3/2015 | Caples Lake | Alpine |
5/3/2015 | Nobe Young Creek/td> | Tulare |
5/3/2015 | Stanislaus River Middle Fork | Tuolumne |
5/3/2015 | Tuolumne River South Fork | Tuolumne |
5/3/2015 | Sacramento River | Siskiyou |
5/3/2015 | Powerhouse Stream | Tuolumne |
5/3/2015 | Clark Creek Lower | Shasta |
5/3/2015 | Independence Creek | Inyo |
5/3/2015 | Beaver Creek | Tuolumne |
5/3/2015 | White River | Tulare |
5/3/2015 | Santa Ana River | San Bernardino |
5/3/2015 | Perris Lake | Riverside |
5/3/2015 | Freeman Creek | Tulare |
5/3/2015 | Bear River Reservoir Lower | Amador |
< Previous Report Next Report >
< Previous Report Next Report >
More Reports
4-29-2015
Plant Date Water Counties 5-3-2015 Bear River Reservoir Lower Amador 5-3-2015 Independence Creek Inyo 5-3-2015 Beaver Creek Tuolumne 5-3-2015 White River Tulare 5-3-2015 Caples Lake Alpine 5-3-2015 Nobe Young Creek Tulare 5-3-2015 Stanislaus River Middle Fork Tuolumne 5-3-2015 Tuolumne River South Fork Tuolumne 5-3-2015 Sacramento River Amador 5-3-2015 Bear River Reservoir...... Read More
3-25-2015
Plant Date Water Counties 03-22-2015 Horseshoe Alameda 03-22-2015 Lake Amador Amador 03-22-2015 New Melones Reservoir Calaveras, Tuolumne 03-22-2015 contra Loma Contra Costa 03-22-2015 Jenkinson Lake El Dorado 03-22-2015 Kings River Below Pine Flat Dam Fresno 03-22-2015 Fresno City Woodward Park Lane Fresno 03-29-2015 Kings River,...... Read More
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net