Eastern Sierra Fish Report
Fish Report for 1-14-2015
Fish Report for 1-14-2015
California Fish Plants
by California Department of Fish & Wildlife
1-14-2015
Website
Plant Date | Water | Counties |
01-18-2015 | Horseshoe Lake | Alameda |
01-18-2015 | Temescal Lake | Alameda |
01-11-2015 | Tulloch Lake | Calaveras, Tuolumne |
01-18-2015 | Lafayette Reservoir | Contra Costa |
01-11-2015 | Kings River, Below Pine Flat Dam | Fresno |
01-11-2015 | Avocado Lake | Fresno |
01-18-2015 | Kings River, Below Pine Dam | Fresno |
01-18-2015 | Fresno City Woodward Park Lake | Fresno |
01-11-2015 | Diaz Lake | Inyo |
01-18-2015 | Owens River, Section 2 | Inyo |
01-11-2015 | River Walk Lake | Kern |
01-11-2015 | Truxtun Lake | Kern |
01-11-2015 | Lake Isabella | Kern |
01-11-2015 | Ming Lake | Kern |
01-11-2015 | Hart Park Lake | Kern |
01-11-2015 | Brite Valley Reservoir | Kern |
01-11-2015 | Cat Fish Lake | Kern |
01-18-2015 | Kern River, Section 4 | Kern |
01-18-2015 | Kern River, Section 1 | Kern |
01-18-2015 | Kern River, Section 2 | Kern |
01-18-2015 | Kern River, Section 5 | Kern, Tulare |
01-11-2015 | El Dorado Park Lakes | Los Angeles |
01-11-2015 | Hansen Dam Lake | Los Angeles |
01-11-2015 | Kenneth Hahn Lake | Los Angeles |
01-11-2015 | Reseda Park Lake | Los Angeles |
01-11-2015 | La Mirada Lake | Los Angeles |
01-11-2015 | Santa Fe Reservoir | Los Angeles |
01-11-2015 | MacArthur Park Lake | Los Angeles |
01-11-2015 | Alondra Park Lake | Los Angeles |
01-11-2015 | Legg Lakes | Los Angeles |
01-11-2015 | Hensley Lake | Madera |
01-11-2015 | Bass Lake | Madera |
01-18-2015 | Manzanita Lake Lake | Madera |
01-11-2015 | Eastman Lake | Madera, Mariposa |
01-11-2015 | Bon Tempe Lake | Marin |
01-11-2015 | Lagunitas Lake | Marin |
01-18-2015 | Los Banos Reservoir | Merced |
01-11-2015 | El Estero Lake | Monterey |
01-11-2015 | Eisenhower Park Lake | Orange |
01-11-2015 | Halsey Forebay | Placer |
01-11-2015 | Cahuilla Park Lake | Riverside |
01-18-2015 | Rancho Jurupa Park Pond | Riverside |
01-11-2015 | Rancho Seco Lake | Sacramento |
01-11-2015 | Southside Park Pond | Sacramento |
01-11-2015 | Mather Lake | Sacramento |
01-11-2015 | William Land Park Pond | Sacramento |
01-11-2015 | Hagan Park Pond | Sacramento |
01-11-2015 | Willow Hills Reservoir | Sacramento |
01-11-2015 | Silverwood Lake | San Bernardino |
01-11-2015 | Prado Park Lake | San Bernardino |
01-18-2015 | Mojave Narrows Regional Park Lake | San Bernardino |
01-18-2015 | Silverwood Lake | San Bernardino |
01-18-2015 | Cucamonga Guasti Lake | San Bernardino |
01-18-2015 | Lindo Lake | San Diego |
01-18-2015 | Cuyamaca Lake | San Diego |
01-18-2015 | Chollas Park Lake | San Diego |
01-11-2015 | Merced Lake North | San Francisco |
01-11-2015 | Oak Grove Park Lake | San Joaquin |
01-11-2015 | Barney Schwartz Park Lake | San Luis Obispo |
01-11-2015 | Ralph Lake | Sonoma |
01-11-2015 | Woodward Reservoir | Stanislaus |
01-11-2015 | Modesto Reservoir | Stanislaus |
01-11-2015 | Turlock Reservoir | Stanislaus |
01-18-2015 | Reyes Creek | Ventura |
< Previous Report Next Report >
< Previous Report Next Report >
More Reports
12-10-2014
Plant date Water Counties 12-07-2014 Shadow Cliff Lake Alameda 12-07-2014 Contra Loma Reservoir Contra Costa 12-14-2014 Los Vaqueros Reservoir Contra Costa 12-07-2014 Kings River, Below Pine Flat Dam Fresno 12-07-2014 Avocado Lake Fresno 12-14-2014 Pine Flat Reservoir Fresno 12-14-2014 Kings River, Below...... Read More
10-22-2014
Plant Water Counties 10-19-2014 Shadow Cliff Lake Alameda 10-26-2014 Lake Del Valle Alameda 10-19-2014 Rock Creek Lake Inyo 10-19-2014 Silver Lake Mono 10-19-2014 Virginia Lake Lower Mono 10-19-2014 Twin Lake Upper, Bridgeport Mono 10-19-2014 Convict Lake Mono 10-19-2014 Grant Lake Mono 10-19-2014 June Lake Mono 10-19-2014 Twin Lake Lower, Bridgeport Mono 10-19-2014 Gull Lake Mono 10-19-2014 Virginia...... Read More
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net