Eastern Sierra Fish Report
Fish Report for 9-3-2014
Fish Report for 9-3-2014
California Fish Plants
by California Department of Fish & Wildlife
9-3-2014
Website
PLANT DATE | WATER | COUNTIES |
08-31-2014 | Kings River, below Pine Flat Dam | Fresno |
08-31-2014 | Courtright Reservoir | Fresno |
08-31-2014 | Mono Creek | Fresno |
08-31-2014 | Portal Forebay | Fresno |
08-31-2014 | Ward Lake | Fresno |
08-31-2014 | San Joaquin River, South Fork | Fresno |
09-07-2014 | Kings River, below Pine Flat Dam | Fresno |
09-07-2014 | Mono Creek | Fresno |
09-07-2014 | Portal Forebay | Fresno |
09-07-2014 | Ward Lake | Fresno |
09-07-2014 | San Joaquin River, South Fork | Fresno |
08-31-2014 | Rock Creek Lake | Inyo |
09-07-2014 | Lone Pine Creek | Inyo |
09-07-2014 | Owens River, below Tinnemaha | Inyo |
09-07-2014 | Owens River, Section 2 | Inyo |
09-07-2014 | Russian River, East Branch | Mendocino |
08-31-2014 | Lundy Lake | Mono |
08-31-2014 | McGee Creek | Mono |
08-31-2014 | Silver Lake | Mono |
08-31-2014 | Mammoth Creek | Mono |
08-31-2014 | Virginia Lake Upper | Mono |
08-31-2014 | Glass Creek | Mono |
08-31-2014 | Rush Creek | Mono |
08-31-2014 | Twin Lake Upper, Bridgeport | Mono |
08-31-2014 | Buckeye Creek | Mono |
08-31-2014 | Robinson Creek | Mono |
08-31-2014 | Twin Lake Lower, Bridgeport | Mono |
08-31-2014 | Virginia Creek | Mono |
08-31-2014 | Twin Lakes, Mammoth | Mono |
08-31-2014 | Mary Lake | Mono |
08-31-2014 | Little Walker River | Mono |
08-31-2014 | Mamie Lake | Mono |
08-31-2014 | Trumble Lake | Mono |
08-31-2014 | Virginia Lake Lower | Mono |
08-31-2014 | George Lake | Mono |
08-31-2014 | Convict Creek | Mono |
08-31-2014 | Deadman Creek | Mono |
08-31-2014 | Gull Lake | Mono |
08-31-2014 | Rock Creek, Section 2 | Mono |
08-31-2014 | Grant Lake | Mono |
08-31-2014 | Lee Vining Creek | Mono |
08-31-2014 | West Walker River, Section 3 | Mono |
08-31-2014 | Rock Creek, Section 1 | Mono |
08-31-2014 | West Walker River, Section 2 | Mono |
08-31-2014 | Convict Lake | Mono |
08-31-2014 | June Lake | Mono |
08-31-2014 | Sherwin Creek | Mono |
09-07-2014 | Owens River, Section 3 | Mono |
08-31-2014 | Lake Almanor | Plumas |
09-07-2014 | Merced Lake North | San Francisco |
08-31-2014 | Burney Creek Lower | Shasta |
08-31-2014 | Burney Creek Upper | Shasta |
08-31-2014 | Hat Creek Middle | Shasta |
08-31-2014 | Burney Creek Middle | Shasta |
08-31-2014 | Sacramento River | Shasta |
08-31-2014 | Baum Lake | Shasta |
08-31-2014 | Hat Creek Upper | Shasta |
08-31-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
08-31-2014 | Cold Creek | Siskiyou |
08-31-2014 | Siskiyou Lake | Siskiyou |
08-31-2014 | Sacramento River South Fork | Siskiyou |
08-31-2014 | Sacramento River | Siskiyou |
08-31-2014 | Wagon Creek | Siskiyou |
09-07-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
08-31-2014 | Kangaroo Lake | Siskiyou |
< Previous Report Next Report >
< Previous Report Next Report >
More Reports
8-27-2014
PLANT DATE WATER COUNTIES 08-24-2014 Butte Creek, Big Butte 08-24-2014 Mono Creek Fresno 08-24-2014 San Joaquino River, South Fork Fresno 08-24-2014 Ward Lake Fresno 08-24-2014 Portal Forebay Fresno 08-24-2014 Wishon Reservoir Fresno 08-24-2014 Kings River, Below Pine Flat Dam Fresno 08-24-2014 Courtright Reservoir Fresno 08-24-2014 Big Pine Creek Inyo 08-24-2014 Bishop...... Read More
8-13-2014
PLANT DATE WATER COUNTRIES 08/10/2014 Stanislaus River Clarks Fork Alpine, Tuolumne 08/10/2014 Stanislaus River North Fork Calaveras, Tuolumne 08/10/2014 San Joaquin River, South Fork Fresno 08/10/2014 Kings River, Below Pine Flat Dam Fresno 08/10/2014 Portal Forebay Fresno 08/10/2014 Mono...... Read More
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net