Eastern Sierra Fish Report
Fish Report for 3-19-2014
Fish Report for 3-19-2014
California Fish Plants
by California Department of Fish & Wildlife
3-19-2014
Website
PLANT DATE | WATER | COUNTRIES |
03/16/2014 | Red Lake | Alpine |
03/16/2014 | Union Reservoir | Alpine |
03/16/2014 | Desable Reservoir | Butte |
03/16/2014 | Los Vaqueros | Contra Costa |
03/16/2014 | Icehouse Reservoir | El Dorado |
03/16/2014 | Loon Lake | El Dorado |
03/16/2014 | Stumpy Meadows Reservoir | El Dorado |
03/16/2014 | Avocado Lake | Fresno |
03/16/2014 | Avocado Lake | Fresno |
03/16/2014 | Fresno City Woodward Park Lake | Fresno |
03/16/2014 | AKings River, below Pine Flat Dam | Fresno |
03/16/2014 | Pine Flat Reservoir | Fresno |
03/23/2014 | Avocado Lake | Fresno |
03/23/2014 | Kings River, below Pine Flat Dam | Fresno |
03/16/2014 | Sunbeam Lake | Imperial |
03/16/2014 | Weist Lake | Imperial |
03/16/2014 | Lone Pine Creek | Inyo |
03/16/2014 | Owens River, below Tinnemaha | Inyo |
03/23/2014 | Cottonwood Creek | Inyo |
03/23/2014 | Diaz Lake | Inyo |
03/23/2014 | Georges Creek | Inyo |
03/23/2014 | Independence Creek | Inyo |
03/23/2014 | Pleasant Valley Reservoir | Inyo |
03/23/2014 | Tuttle Creek | Inyo |
03/16/2014 | Cat Fish Lake | Kern |
03/16/2014 | Kern River, Section 4 | Kern |
03/16/2014 | Ming Lake | Kern |
03/16/2014 | Truxtun Lake | Kern |
03/23/2014 | Brite Valley Reservoir | Kern |
03/23/2014 | Cuddy Creek Pond | Kern |
03/23/2014 | Kern River, Section 4 | Kern |
03/16/2014 | Kern River, Section 5 | Kern, Tulare |
03/23/2014 | Kern River, Section 5 | Kern |
03/23/2014 | Alondra Park Lake | Los Angeles |
03/23/2014 | Belvedere Lake | Los Angeles |
03/23/2014 | Castaic Lake | Los Angeles |
03/23/2014 | Cerritos Lake | Los Angeles |
03/23/2014 | Downey Wilderness Park Lake | Los Angeles |
03/23/2014 | El Dorado Park Lakes | Los Angeles |
03/23/2014 | Elizabeth Lake | Los Angeles |
03/23/2014 | Hansem Dam Lake | Los Angeles |
03/23/2014 | Hollenbeck Park Lake | Los Angeles |
03/23/2014 | Kenneth Hahn Lake | Los Angeles |
03/23/2014 | La Mirada Lake | Los Angeles |
03/23/2014 | Legg Lake | Los Angeles |
03/23/2014 | Lincoln Park Lake | Los Angeles |
03/23/2014 | MacArthur Lake | Los Angeles |
03/23/2014 | Peck Road Park Lake | Los Angeles |
03/23/2014 | Puddingstone Lake | Los Angeles |
03/23/2014 | Pyramid Lake | Los Angeles |
03/23/2014 | Santa Fe Reservoir | Los Angeles |
03/16/2014 | Sycamore Island Pond | Madera |
03/23/2014 | Bass Lake | Madera |
03/23/2014 | Hensley Lake | Madera |
03/23/2014 | Sycamore Island Pond | Madera |
03/23/2014 | Eastman Lake | Madera, Mariposa |
03/23/2014 | El Estero Lake | Monterey |
03/16/2014 | Deer Creek Reservoir | Nevada |
03/16/2014 | Donner Lake | Nevada |
03/16/2014 | Fuller Lake | Nevada |
03/16/2014 | Scotts Flat Reservoir | Nevada |
03/16/2014 | Carr Park Lake | Orange |
03/16/2014 | Centennial Lake | Orange |
03/16/2014 | Greer Park Lake | Orange |
03/16/2014 | Huntington Park Lake | Orange |
03/16/2014 | Laguna Lake | Orange |
03/16/2014 | Mile Square Park Lake | Orange |
03/16/2014 | Ralph Clark Regional Park Lake | Orange |
03/16/2014 | Tri-City Lake | Orange |
03/16/2014 | Cahuilla Park Lake | Riverside |
03/16/2014 | Helmet Lake | Riverside |
03/16/2014 | Little Lake | Riverside |
03/16/2014 | Rancho Jurupa Park Pond | Riverside |
03/23/2014 | Diamond Valley Reservoir | Riverside |
03/16/2014 | Glen Helen Park Lake | San Bernardino |
03/16/2014 | Gregory Lake | San Bernardino |
03/16/2014 | Seccombe Park Lake | San Bernardino |
03/16/2014 | Silverwood Lake | San Bernardino |
03/16/2014 | Yucaipa Lake | San Bernardino |
03/23/2014 | Cucamonga-Guasti Park Lake | San Bernardino |
03/23/2014 | Prado Park Lake | San Bernardino |
03/16/2014 | Chollas Park Lake | San Diego |
03/16/2014 | El Capitan Lake | San Diego |
03/16/2014 | Lake Miramar | San Diego |
03/16/2014 | Lake Murray | San Diego |
03/16/2014 | Lindo Lake | San Diego |
03/16/2014 | Lower Otay Lake | San Diego |
03/16/2014 | Barney Schwartz Park Lake | San Luis Obispo |
03/16/2014 | Sandywool Lake | Santa Clara |
03/16/2014 | Ralphine Lake | Sonoma |
03/16/2014 | Kern River, Section 6 | Tulare |
03/23/2014 | Del Lago Park Lake | Tulare |
03/23/2014 | Kaweah Reservoir | Tulare |
03/23/2014 | Kern River, Section 6 | Tulare |
03/23/2014 | Murry Park Pond | Tulare |
03/23/2014 | Success Reservoir | Tulare |
< Previous Report Next Report >
< Previous Report Next Report >
More Reports
3-19-2014
California Department of Fish and Wildlife Marine Management News NEWS RELEASE FOR IMMEDIATE RELEASE - March 19, 2014 Recreational Ocean Salmon Season to Open...... Read More
3-12-2014
PLANT DATE WATER COUNTIES 03/09/2014 Horseshoe Lake Alameda 03/09/2014 Shadow Cliff Lake Alameda 03/09/2014 Lafayette Reservoir Contra Costa 03/09/2014 San Pablo Reservoir Contra Costa 03/16/2014 Heather Farms Pond Contra Costa 03/16/2014 Los Vaqueros Reservoir Contra Costa 03/9/2014 El Dorado Forebay El Dorado 03/9/2014 Jenkinson Lake El...... Read More
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net