South Lake - Bishop, CA
South Lake Whoppers
Species | Weight | Date | Report |
Rainbow Trout | 9 lbs. 12 oz. | 8-30-2023 | View Report |
Rainbow Trout | 8 lbs. 10 oz. | 9-21-2023 | View Report |
Rainbow Trout | 7 lbs. 11 oz. | 8-09-2020 | View Report |
Rainbow Trout | 7 lbs. 7 oz. | 9-21-2023 | View Report |
Rainbow Trout | 5 lbs. 7 oz. | 5-30-2024 | View Report |
Rainbow Trout | 5 lbs. 2 oz. | 8-09-2020 | View Report |
Rainbow Trout | 4 lbs. 9 oz. | 8-28-2020 | View Report |
Rainbow Trout | 3 lbs. 4 oz. | 10-02-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
10-20-2024 | Rainbow Trout | CDFW | |
8-25-2024 | Rainbow Trout | CDFW | |
8-11-2024 | Rainbow Trout | CDFW | |
8-09-2024 | Rainbow Trout | Parchers Resort | |
8-06-2024 | Rainbow Trout | Parchers Resort |
Latest Fish Reports
Date | Report | Author |
9-8-2024 | South Lake Fishing Report The bite took a dip in early August,... more » |
Parchers Resort Gang |
8-11-2024 | South Lake Fishing Report Fishing did slow down for a minute there... more » |
Parchers Resort Gang |
7-19-2024 | South Lake Fishing Report Fishing has been hot on the weekends and... more » |
Parchers Resort Gang |
7-5-2024 | South Lake Fishing Report We’re only a few inches from spill at... more » |
Parchers Resort Gang |
6-4-2024 | Fishing has been great Fishing great the kayak or boat in the... more » |
Parchers Resort Gang |
Detailed Map
www.EasternSierraFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net